Motorcycle Rental
Motorcycle | 1 โ 3 days | 4 โ 6 days | 7 โ 14 days | 15+ days |
BMW F750GS | 100 Euro | 90 Euro | 85 Euro | 80 Euro |
BMW F850GS | 120 Euro | 110 Euro | 100 Euro | 95 Euro |
BMW S1000XR | 155 Euro | 145 Euro | 140 Euro | 130 Euro |
BMW R1250GS | 155 Euro | 145 Euro | 140 Euro | 130 Euro |
BMW R1250GS ADV | 165 Euro | 155 Euro | 150 Euro | 140 Euro |
BMW R 1250 RT | 165 Euro | 155 Euro | 150 Euro | 140 Euro |
*The rental price includes top case, 330km / day, 24 hours technical support and insurance (Third party liability insurance and Comprehensive vehicle insurance). If you need more information, please contact us.
Additional kilometers will be charge with 0.30 euro / km
Accessories:
GPS Navigator 6: 8 Euro / day
Side cases: 5 euro / day
If you need more information, please contact us.
**Rental rates in EUR per day in 2023